Tournaments
Contact Information, Team Listings, Tournament Brackets & Game Results will be added for each tournament as it becomes available.
State Tournaments
| Age | Site | Start Date |
|---|---|---|
| 9 Year Old | Cassville | July 10-11 |
| 10 Year Old | Jackson | July 17-18 |
| 11 Year Old - 60' | --Cancelled-- | July 10-11 |
| 11 Year Old - 70' | Cape Girardeau | July 10-11 |
| 12 Year Old - 60' | Boonville | July 17-18 |
| 12 Year Old - 70' | Chaffee | July 17-18 |
| 13 Year Old | Chaffee | July 24 |
| 14 Year Old | Aurora | July 24 |
| 15 Year Old | Boonville | July 24 |
| 16-18 Year Old | Leadwood | July 17 |
Regional Tournaments
| Age | Site | Check-In Date |
|---|---|---|
| 9 Year Old | - | July 11 |
| 10 Year Old | Burlington, Colorado | July 24 |
| 11 Year Old - 60' | Yankton, South Dakota | July 24 |
| 11 Year Old - 70' | Hastings, Nebraska | July 27 |
| 12 Year Old - 60' | Dickinson, North Dakota | July 24 |
| 12 Year Old - 70' | Marion, Kansas | July 25 |
| 13 Year Old | Sikeston, Missouri | July 31 |
| 14 Year Old | Albia, Iowa | August 1 |
| 15 Year Old | Waite Park, Minnesota | July 31 |
| 16-18 Year Old | Charleston, Missouri | July 24 |
Important Dates
- July 24th, 2008
13 Year Old Missouri State Tournament
Chaffee, MO - July 24th, 2008
14 Year Old Missouri State Tournament
Aurora, MO - July 24th, 2008
15 Year Old Missouri State Tournament
Boonville, MO - July 25-29th, 2008
16-18 Year Old Midwest Plains Regional Tournament
Charleston, MO
![]() |
![]() |

