Tournaments
Updated: May 17th, 2010
Contact Information, Team Listings, Tournament Brackets & Game Results will be added for each tournament as it becomes available.
2010 Missouri State Tournaments
| Age | Site | Playing Dates |
|---|---|---|
| 9 Year Old | Chaffee | July 16 |
| 10 Year Old | Cassville | July 22 |
| 11 Year Old | Boonville | July 22 |
| 12 Year Old - 60' | Farmington | July 16 |
| 12 Year Old- 70' | Jackson | July 16 |
| 13 Year Old | Monett | July 22-23 |
| 14 YearOld | Boonville | July 23 |
| 13-15 Year Old | Farmington | July 29-30 |
| 16-18 Year Old | Charleston | July 15-16 |
2010 Midwest Plains Regional Tournaments
| Age | Site | Check-In Dates |
|---|---|---|
| 9 Year Old | Scott County, Missouri | July 28 |
| 10 Year Old | Boonville, Missouri | July 28 |
| 11 Year Old | Lyons, Kansas | July 29 |
| 12 Year Old - 60' | Mt Pleasant, Iowa | July 28 |
| 12 Year Old - 70' | Lamar, Colorado | July 30 |
| 13 Year Old | St. Paul, Minnesota | August 4 |
| 14 Year Old | Williston, North Dakota | August 6 |
| 13-15 Year Old | Minot, North Dakota | August 5 |
| 16-18 Year Old | Wellington, Kansas | July 22 |
2010 World Series Tournaments
| Age | Site | Playing Dates |
|---|---|---|
| 10 Year Old | Ocala, Florida | August 13-20 |
| 12 Year Old - 60' | Wilson City, North Carolina | August 12-19 |
| 12 Year Old - 70' | Aberdeen, Maryland | August 14-21 |
| 13 Year Old | Levelland, Texas | August 19-26 |
| 14 Year Old | Loudoun County, Virginia | August 21-28 |
| 13-15 Year Old | Monticello, Arkansas | August 20-27 |
| 16-18 Year Old | Newark, Ohio | August 4-12 |
Important Dates
- State Tournament Dates Have Been Updated
![]() |
![]() |

