| Location: | Charleston, MO |
| Date: | July 15th-19th |
| Mineral Area 1 | ||||||
| Jackson 12 | ||||||
| NEMO 2 | Game 3 | |||||
| Game 1 | Jackson 10 | |||||
| Jackson 13 | Game 7 | Jackson 8 | ||||
| MO Valley 0 | ||||||
| Charleston 4 | ||||||
| Kirksville 2 | Game 4 | |||||
| Game 2 | Charleston 2 | Game 10 | Jackson | |||
| Charleston 14 | Champion | |||||
| Charleston 3 | Possible Game 11 | |||||
| NEMO 5 | ||||||
| Game 5 | MO Valley 7 | Game 9 | Charleston 6 | |||
| MO Valley 11 | ||||||
| Game 8 | MO Valley 2 | Loser Game 10 | ||||
| Kirksville 11 | (if 1st loss) | |||||
| Game 6 | Mineral Area 4 | |||||
| Mineral Area 14 |
| Game Times | ||
| 1 | Thursday, July 15 | 4:00 PM |
| 2 | Thursday, July 15 | 7:00 PM |
| 3 | Friday, July 16 | 4:00 PM |
| 4 | Friday, July 16 | 7:00 PM |
| 5 | Saturday, July 17 | 10:00 AM |
| 6 | Saturday, July 17 | 1:00 PM |
| 7 | Saturday, July 17 | 4:00 PM |
| 8 | Saturday, July 17 | 7:00 PM |
| 9 | Sunday, July 18 | 11:00 AM |
| 10 | Sunday, July 18 | 2:00 PM |
| 11 | Monday, July 19 (if necessary) |
1:00 PM |